Math 293 Sections, Fall 1996


293 sections (as of 9/9/96)

  #  when     who   where

  7  R 8:00   AW    PH 407   
  8  R 9:05   AW    HO 314  
 12  R 9:05   EV    HO 368  
  1  R10:10   JA    HO 320   
  2  R10:10   AW    OH 218   
  3  R11:15   JA    HO 320   
  4  R11:15   SM    HO 372   
  5  R12:20   EV    UP 215   
 10  R 1:25   SM    HO 320  
 16  R 2:30   SM    HO 372  
  6  F 8:00   KS    HO 314   
  9  F 9:05   KS    HO 320  
 11  F10:10   KS    HO 306  
 13  F11:15   TK    WE B29  
 15  F12:20   TK    HO 314  
 18  F 1:25   JA    PH 407  
 19  F 1:25   EV    HO 320 
 14  F 2:30   TK    HO 372  
 
(Same as the course information handout but TK and EV switched sections 5 and 15.)