MAIN PAGE
HW & Grading
Lab Info
Staff  & Office hrs
Lecture Videos

Syllabus and Lecture Videos

 

Lecture Schedule (links are mostly to Lecture videos):

Lect 1, 8/27/09:  Lecture cancelled due to flood in Olin Hall

Lect 2, 9/1/09:  What is Mech Eng.? and Intro to MATLAB (video 1) | Download

Lect 3, 9/3/09: 2: More on MATLAB (video 2) Video | Download

Lect 4, 9/8/09:  Buoyant force & Archemedies principle (video 3) | Download

Lect 5, 9/10/09: Buoyancy cont. & demo of ice in salt water (video 4) | Download

                                    Demonstration of ice-melting in the salt & fresh water (3min) | Download

Lect 6, 9/15/09: Prof. H. Voelcker - Mech. design and manufacturing (video 5) | Download

Lect 7, 9/17/09: Derivation of buoyant force & demo of ball floating in oil-water interface (video 6) | Download

Lect 8, 9/22/09: Finding volume of a part of sphere (video 7) | Download

Lect 9, 9/24/09:  Volume of sphere cont. using MATLAB (video 8) | Download

Lect 10, 9/29/09: Springs and Elasticity & coffee stirer experiment (video 9) | Download

Lect 11, 10/1/09: Tension and Bending (video 10) | Download

Lect 12, 10/6/09: Concept of Energy & First law of Thermodynamics (video 11) | Download

Lect 13, 10/8/09: Prof. Brian Kirby - Linear viscous fluids (video 12) | Download

Lect  14, 10/13/09:   Review, no video.

Lect 15, 10/15/09:   In class Quiz 1. (solutions)

Lect 16, 10/20/09: Center of mass motion,  mechanical power & gears (video 13) | Download

Lect 17, 10/22/09: Power while riding a bike (and a bit on differential equations) (video 14) | Download

Lect 18, 10/27/09: Highlights: Motion of particle under constant force, and constant power  (video 15) | Download

Lect 19, 10/29/09: Bike problem from HW-8 (biker with variable power) (video 16) | Download

* MATLAB code for plotting the graphs shown in the Lecture: bike.m
* Lecture error:  Near the start of the Lecture should be "d P/d omega = 0"  not "d P / dt = 0." The calculation was correct, just a "typo". Three times "t" should be replaced with "omega".

Lect 20, 11/3/09: Differential equations, MATLAB  (video 17) | Download

Lect 21, 11/5/09: Differential equations and MATLAB  cont. (video 18) | Download

Lecture 22, 11/10/09: Prof Marjolein van der Muelen - Stresses and strains in biometerials
(Due to a video file problem, video 19 is split: vid 19 part1 | Download  vid 19 part2 | Download )

Lect 23, 11/12/09:  Prof Zellman Warhaft - Ethics in Engineering  (video 20) | Download

Lect 24, 11/17/09: Multivariable odes in matlab,  finding the best G for the bike (video 21) | Download

MATLAB code for plotting the graphs shown in the Lecture: chaos.m

Lect 25, 11/19/09: Prof Petru Petrina - Trusses (video 22) | Download

Lect 26, 11/24/09:  Gears and Friction (video 23) | Download

Lect 27, 12/1/09:  More on gears & odes  (video 24) | Download

Lect 28, 12/3/09:  in class quiz 2