All raw grades as of 12/21/02

Grade TA Final Pr 1 Pr 2 LAB 1 LAB 2 LAB 3 LAB 4 H1 H2 H3 H4 H5 H6 H7 H8 H9 H0 H11 H12 H13 H14 H15 EVAL
A ZB 80 102 89 14 13.5 14.5 15 30 30 30 18 30 30 30 30 30 30 30 30 25 25 30 1
A+ ZB 81 100 96 13 14 14.5 14.5 30 30 30 30 27 30 30 30 29 29 23 30 30 30 30 1
A+ PP 82 98 94 15 13.5 14 14.5 30 28 30 30 30 30 30 30 30 30 30 30 29 24 30 1
A ZB 90 98 71 14.5 14 14.5 14.5 30 28 30 30 29 30 27 30 25 30 30 30 0 0 30 1
A+ Tang 91 97 91 15 14 11 13.5 28 28 28 2 26 27 23 17 0 0 0 0 0 0 0 1
A PP 81 97 87 13 15 14.5 15 30 30 30 28 30 30 30 26 30 30 30 30 30 24 26 1
A- PP 76 97 87 15 14 13 14.5 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 1
A+ V 84 96 92 13 14 14.5 14.5 30 30 29 29 30 30 28 27 30 30 28 0 0 0 0 1
A+ Tang 88 96 89 14 14.5 14.5 14 30 19 30 22 26 30 30 30 30 28 26 30 30 29 28 1
A+ Tang 86 96 88 14 16 14 14.5 28 30 30 30 28 30 30 28 29 28 27 30 27 30 30 1
A- ZB 72 96 85 14.5 14.5 14 13 25 27 28 25 26 30 25 30 0 30 30 30 30 30 30 1
A ZB 85 96 81 14.5 14.5 13.25 13 29 30 30 28 26 30 17 18 24 30 27 28 30 28 25 1
A+ ZB 90 95 97 14.5 14 14.5 14 30 30 28 30 30 25 30 30 30 30 30 30 30 30 27 1
A+ V 90 95 90 14 14.5 16 14 30 30 30 30 30 30 30 19 30 27 10 24 28 20 27 0
A+ PP 97 95 90 15 15 15 14.5 27 30 30 30 30 30 20 30 30 30 30 30 30 30 30 1
B+ ZB 69 95 86 14 14.5 14 13 30 20 30 30 26 30 30 27 29 30 27 30 30 30 28 1
A ZB 84 95 64 14.5 14.75 15 14.5 30 30 30 30 30 30 30 30 30 30 30 30 20 30 30 1
A V 81 94 87 15 14.5 14.5 13.5 30 29 29 30 30 30 30 27 30 30 30 30 29 28 25 1
A- PP 78 94 73 14 13.75 13.5 13.5 30 30 30 30 30 30 30 30 30 30 28 30 30 30 30 1
A V 81 93 92 13 14.25 15 14 29 30 30 30 30 30 0 27 25 30 30 30 32 32 32 1
A- ZB 75 93 89 15 13.5 13.5 13.5 30 30 30 30 30 30 20 25 25 30 30 30 25 23 30 1
A- PP 82 93 88 14.5 13.5 13.25 13.5 30 24 27 30 30 30 20 25 29 10 27 14 0 0 0 0
B+ V 66 93 82 14 14.25 15 13.5 30 29 30 30 30 30 30 30 30 28 29 28 30 30 26 1
B- V 57 93 70 14.5 11.5 12 13.5 29 22 0 0 0 0 0 0 0 0 0 0 0 0 0 1
B ZB 67 93 63 14 14 15 15 30 30 28 10 30 30 0 30 23 30 30 30 25 15 11 0
B PP 63 93 60 13.5 15 13 14 30 28 30 30 29 30 30 30 30 30 30 32 26 22 30 1
A- Tang 75 92 88 14.5 14 13.5 13 30 28 30 30 30 30 30 27 30 30 28 30 30 30 20 0
A Tang 89 92 84 14 14 13.5 13 30 30 29 30 28 30 30 29 30 30 22 30 30 0 30 1
B Tang 86 92 74 13.5 14 0 0 26 18 30 21 0 30 0 27 30 5 25 0 0 0 0 1
A ZB 90 91 84 15 14.5 14.5 14.5 29 30 30 30 29 30 0 30 29 30 30 30 28 19 0 1
B V 56 91 75 14.5 12.5 13 12.5 30 28 30 30 30 30 30 30 30 30 28 30 30 30 30 1
B- Tang 55 91 48 15 14 13.25 14.5 30 30 30 30 30 30 30 30 30 30 29 28 30 30 30 1
A pb83 89 90 86 12.5 14 14.25 13.5 30 29 26 10 30 30 10 25 14 30 29 30 29 30 0 0
A- ZB 79 90 79 12.5 15 15 14.5 30 30 32 28 30 30 0 31 30 30 30 30 30 30 28 1
A- PP 84 90 73 13 15 14.5 14 30 30 30 28 30 30 15 15 30 30 30 27 30 27 27 1
C Tang 34 90 70 12.5 14.5 14.25 13.5 30 30 30 25 29 30 0 27 28 30 0 0 0 0 0 0
B PP 72 90 65 14 14.25 10.5 13 30 16 30 21 24 19 28 15 17 30 27 25 30 11 23 1
B+ PP 67 90 64 14 14.25 14 14.5 30 30 28 30 30 30 29 26 30 30 30 30 30 30 30 1
B+ Tang 73 90 53 13 14 15 14 27 30 30 30 30 30 30 26 30 30 30 30 30 30 0 1
A- pb83 69 89 93 15 15 13.5 14 30 30 28 30 30 30 24 30 30 29 30 30 30 30 30 0
A- V 76 89 84 14.5 14.75 15 14.5 30 28 29 26 30 29 30 30 30 25 30 30 30 30 27 1
A V 93 89 84 12.5 13.5 13.5 14 30 28 29 20 28 30 30 29 27 30 30 30 30 28 27 1
A- PP 78 89 83 0 14.25 15 14.5 30 30 30 30 30 30 20 30 30 30 30 30 30 30 30 1
B+ ZB 78 89 75 14.5 14 14 13 26 24 28 30 30 24 30 28 29 30 30 25 30 30 24 1
A- ZB 82 89 67 15 13 13.25 13.5 27 30 30 26 26 30 30 30 30 30 30 30 30 30 30 1
A- V 78 88 96 13 13.5 12.5 13 29 26 28 27 24 14 24 27 30 27 30 30 30 30 27 1
A- PP 80 88 94 14 14.5 14.5 13.5 27 22 28 27 30 30 20 20 19 30 30 30 24 0 0 1
B+ Tang 74 88 83 13.5 14 14.5 15 0 26 25 2 14 27 25 28 10 27 0 0 0 0 0 1
B+ PP 69 88 79 14 13.5 15 14 30 30 29 15 10 30 30 30 18 27 0 0 0 0 0 1
B ZB 63 88 75 14 14.5 14 13 29 30 30 30 26 30 30 30 30 29 25 30 30 30 26 1
B- pb83 47 88 75 14 16 14 14.5 29 30 23 10 28 30 5 27 20 26 30 26 29 25 0 1
B+ Tang 65 88 74 13 14.5 15 14.5 30 30 29 30 30 30 30 30 30 30 30 30 30 30 0 1
B+ pb83 63 88 61 13.5 14.25 15 14.5 30 32 30 32 30 32 22 29 32 32 32 32 32 26 32 1
B- PP 52 88 59 14 13 13.5 13.5 30 30 28 30 30 30 30 30 30 30 30 30 30 30 28 1
A- ZB 77 87 92 14.5 14.5 13.5 14 18 0 11 0 22 28 17 0 0 0 0 0 0 0 0 0
B- Tang 55 87 91 13 13 12 7 27 17 28 21 26 30 30 20 29 0 0 0 0 0 0 0
B ZB 56 87 91 13 14.5 14 13 25 28 27 0 0 0 0 0 0 0 0 0 0 0 0 0
A- pb83 81 87 81 14 15 14.5 13.5 30 30 29 30 30 28 25 27 30 30 30 30 29 30 28 1
B+ Tang 73 87 75 12.5 14 13.25 13.5 27 24 28 30 29 30 30 30 29 28 23 30 0 30 28 1
A- ZB 72 87 74 13.5 14.5 14 13.5 32 30 31 30 30 30 15 32 32 30 30 32 32 30 0 1
C+ Tang 51 87 71 14.5 13.5 13.5 13.5 27 27 30 24 22 19 30 28 0 25 25 25 20 15 26 0
B ZB 78 87 61 12.5 13.5 12 14.5 27 30 28 29 30 30 30 20 30 20 0 30 28 30 28 1
B PP 70 87 56 14.5 14.25 13.25 11 30 30 27 28 29 29 30 27 30 30 28 30 30 30 20 0
B+ Tang 63 86 96 12 14.5 15 9 15 30 30 30 24 30 30 28 29 28 27 0 0 0 0 1
B+ PP 69 86 85 13 13.5 15 14 30 19 16 23 30 22 20 30 29 0 0 0 0 0 0 1
B+ V 80 86 68 14 14.75 15 14 30 30 30 27 29 29 22 27 28 30 27 30 25 27 0 0
B- Tang 58 86 66 12.5 13 14.5 15 29 28 29 26 30 28 22 26 27 30 29 30 0 23 0 1
B V 79 86 66 0 14.5 15 14 25 21 26 30 30 22 10 25 22 30 10 0 28 0 29 1
C+ Tang 53 86 59 14.5 13.5 13.25 13.5 30 30 30 30 30 0 30 29 30 30 0 28 28 28 20 1
C+ ZB 50 85 79 12.5 11.5 12.5 12.5 25 30 15 23 20 30 0 21 0 25.3 30 29 30 0 0 0
B+ PP 67 85 78 14 14.5 16 14 28 30 28 30 30 30 30 30 28 30 30 30 27 30 25 1
A- Tang 88 85 72 14 14.75 15 14.5 30 30 30 28 30 30 30 28 30 28 24 28 0 29 28 1
B Tang 65 85 68 15 14.5 14.5 14.5 27 30 30 30 30 30 30 28 0 30 30 30 30 30 0 1
B+ PP 78 85 66 14 14.75 15 14 30 20 30 30 30 30 30 30 30 27 25 30 30 30 30 1
B ZB 70 85 59 13.5 14.25 12 15 28 27 30 30 30 30 27 30 26 30 25 30 30 30 30 1
B+ PP 69 84 87 14 14.25 14 14.5 30 27 28 27 30 30 20 26 30 30 30 30 29 25 16 1
C+ Tang 48 84 72 14 14 15 14 30 29 30 26 30 28 0 27 25 25 25 28 24 0 17 1
C+ V 66 84 54 14.5 12.5 13 12.5 29 22 26 11 18 28 9 30 22 26 29 20 26 17 0 1
B ZB 72 84 51 14.5 14 14.5 15 31 28 30 30 30 30 9 30 32 30 30 0 30 29 26 1
B+ ZB 77 83 74 14 13.5 12.5 14 30 30 30 27 30 30 30 26 22 30 30 27 29 30 26 1
A- pb83 85 83 66 14 14.5 14.5 15 30 28 24 26 30 27 30 28 30 30 21 30 30 30 30 1
B+ ZB 74 82 77 14 13.5 13.5 14 25 30 30 29 28 30 18 28 26 30 30 30 25 30 24 1
A- V 80 82 67 13.5 14 14.5 15 30 28 30 30 30 30 30 30 30 30 26 30 30 30 28 1
B PP 70 82 63 14 14 15 13 30 30 10 0 30 30 30 29 30 30 28 30 28 30 30 1
C- V 37 82 43 13 13.5 11 13 30 29 29 30 30 30 25 29 30 30 30 24 24 30 22 1
B+ pb83 81 81 95 12 12 13.5 9 26 24 22 7 8 22 25 27 9 27 20 28 30 30 17 0
B+ Tang 70 81 91 14 14.5 15 14 27 28 15 20 28 30 30 25 30 28 23 30 30 30 30 1
C+ Tang 55 81 83 13 11 12 7 30 28 0 0 0 30 0 0 0 0 0 0 0 0 0 0
B+ PP 72 81 67 14.5 14.25 15 13.5 30 30 32 30 30 30 30 30 30 30 30 30 23 0 0 1
B- Tang 58 81 59 15 15 15 15 30 30 29 29 30 29 30 30 30 30 28 30 29 29 30 1
A- pb83 82 80 82 14.5 14.5 13.5 14 30 29 25 29 29 30 30 27 30 30 29 30 23 27 29 1
B- V 65 80 63 13 15 14 13.5 29 28 20 0 30 25 21 25 28 29 23 30 25 20 0 1
C ZB 46 80 51 14 13.5 14 15 27 17 29 20 26 27 10 17 29 30 27 30 30 30 29 1
B+ PP 70 79 84 14 14.25 14 13 26 30 30 30 30 30 20 30 30 30 30 30 30 30 28 1
B- Tang 53 79 60 14 13 15 14.5 30 30 30 29 30 30 30 30 30 30 30 30 30 30 30 1
B- Tang 77 79 60 14.5 13 9 12.5 30 28 30 13 23 23 26 17 14 20 30 30 30 12 0 0
B- V 65 78 79 13.5 0 15 14.5 27 25 24 22 30 27 13 22 20 25 29 28 20 30 28 0
B- V 57 78 72 15 14.5 14.5 13.5 30 29 29 28 30 30 30 27 30 30 28 30 30 23 25 1
B V 76 78 58 14.5 13.75 14 14 28 30 28 19 10 29 27 30 30 25 28 30 22 30 30 1
D+ ZB 32 78 47 11 14 11 14 28 32 30 29 30 30 22 31 0 30 30 30 0 0 0 1
B- ZB 47 77 89 14.5 14.5 13.5 13 27 26 30 23 30 27 23 30 29 28 30 30 0 30 29 1
B+ pb83 71 77 84 14.5 14.5 14.5 15 30 30 28 25 30 25 30 26 23 30 30 30 27 26 27 1
C V 55 77 65 13 13 14 14.5 30 5 23 20 20 30 22 9 26 30 30 30 20 25 20 0
B pb83 66 76 80 14.5 14.5 13 13 24 29 25 30 29 0 30 28 7 25 30 10 23 30 30 1
B+ Tang 72 76 75 14.5 14.75 15 14.5 30 30 30 30 30 30 30 30 30 30 29 30 28 30 20 1
B- PP 66 76 62 13.5 14.5 14 13.5 30 27 30 20 30 28 26 28 30 30 28 30 30 30 20 1
C ZB 51 76 55 13.5 14 10.75 10 30 30 30 29 30 30 30 30 30 30 30 30 30 0 0 1
C pb83 53 75 72 11 14 11 13.5 32 26 20 28 26 30 0 22 16 32 31 27 29 22 26 1
C PP 45 75 66 13.5 12.5 12 15 28 6 30 22 20 27 0 0 0 19 0 0 0 0 0 1
A+ Tang 97 74 93 13 14.5 15 14.5 0 0 30 28 30 30 30 30 30 28 28 30 27 30 29 1
B pb83 62 74 87 14 13.5 13 14 30 29 28 20 29 28 19 30 24 27 30 30 30 30 27 1
B+ V 79 74 86 12.5 13.5 12 14.5 29 20 26 30 0 28 23 27 0 29 30 27 30 24 0 1
B- V 65 74 79 0 14 14 14 30 30 30 30 30 30 30 30 30 28 26 30 30 30 30 1
B+ ZB 84 74 71 13 13.75 15 14.5 30 27 15 30 24 30 30 20 25 30 28 30 30 0 10 1
B+ V 81 74 67 14 13.5 12.5 14 30 30 30 30 30 30 30 30 30 30 26 30 24 26 27 1
C+ ZB 56 73 72 13.5 14.5 12.5 14.5 25 28 30 20 26 30 30 27 30 30 30 0 0 30 21 1
B Tang 73 73 60 14 14.5 14.25 13.5 30 27 30 28 30 28 29 30 30 30 30 26 30 30 30 1
D- V 33 73 18 14 13 13 13 28 23 30 17 20 27 0 10 25 23 28 24 7 16 0 1
B+ V 76 72 89 12.5 15 15 14.5 30 21 26 30 27 30 20 22 17 30 29 30 26 23 21 1
B PP 73 72 78 14 13.75 13.5 13.5 29 25 28 28 19 14 28 19 30 27 27 30 30 19 30 1
B- V 60 71 69 13 14.5 14 14 30 29 29 30 30 29 29 30 20 30 30 0 30 30 30 0
B+ Tang 73 70 80 15 15 15 15 30 27 30 30 30 30 30 28 30 30 29 30 30 30 24 1
C+ Tang 50 70 66 12 14.5 13 13.5 30 30 30 30 30 30 30 30 30 29 28 30 28 29 25 1
C- PP 36 70 59 14 14 13.5 13 30 8 30 28 28 30 13 26 30 30 29 30 25 18 29 1
B- Tang 69 70 59 13 13.5 12 13 30 30 29 28 30 30 0 30 30 30 0 26 30 28 30 1
C PP 66 70 52 13 13 12 7 30 28 28 30 30 30 30 24 30 25 23 27 27 0 20 1
C- PP 45 69 46 14 14 14 13.5 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 1
B- V 57 68 91 13.5 14.5 14 14.5 29 28 29 0 0 30 18 28 30 25 30 30 20 0 0 1
C+ PP 49 68 85 12.5 13.5 12 14.5 30 27 30 30 30 30 30 30 30 25 26 30 27 28 0 1
B+ V 78 68 76 13.5 14.25 14 13 28 30 29 10 30 30 30 30 30 30 26 30 30 30 25 1
B- PP 62 68 76 13 14.25 15 14.5 30 25 26 30 30 30 30 30 30 30 30 30 28 26 0 1
C- V 47 68 35 14 13.5 15 14.5 29 29 30 30 30 28 30 29 28 25 30 30 29 30 30 1
B+ ZB 75 67 96 15 15 13.5 14 28 29 29 16 30 30 30 30 29 30 27 30 30 30 30 1
B pb83 71 67 75 13.5 14.25 15 14.5 30 25 20 30 30 30 17 23 30 30 28 30 28 30 28 1
B- Tang 69 67 74 15 15 15 14.5 28 19 15 24 29 29 30 25 30 30 10 20 0 0 30 1
C+ V 57 67 69 15 14 15 15 30 0 28 28 30 27 29 29 30 30 0 30 0 0 0 1
D pb83 56 67 65 0 0 0 0 29 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Tang 53 67 61 14.5 14.25 13 14 25 27 30 28 26 25 30 28 30 30 28 30 30 28 0 1
D- PP 30 67 43 15 13.5 12 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C PP 46 66 77 14.5 12 14.5 14 30 30 30 10 0 30 30 30 30 30 26 0 0 24 0 1
C ZB 51 66 70 13 12 12.5 13 26 27 30 15 29 0 30 30 29 30 18 30 30 20 25 0
B PP 78 66 70 13.5 14.5 13 14 29 30 30 21 26 25 30 30 30 30 30 30 0 30 0 1
C- ZB 30 66 63 13.5 15 12.5 14.5 26 27 30 20 28 30 30 30 27 27.5 30 25 26 30 26 1
B pb83 83 64 73 14.5 13.5 14 14.5 28 28 28 20 10 28 0 13 0 0 0 0 0 0 0 0
B- V 75 64 65 15 14 13.5 14.5 30 17 22 20 30 19 30 10 25 30 21 30 25 30 0 1
C ZB 80 63 82 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C+ ZB 69 63 59 14 14.5 15 14 30 10 26 17 29 30 12 22 21 30 30 30 20 25 30 1
B ZB 82 62 67 13.5 12 12.5 13 24 30 27 28 30 30 22 30 30 26 30 30 30 30 26 1
C V 64 62 57 14.5 12.75 12.25 10.5 30 24 27 26 0 29 28 27 30 22 18 22 27 30 15 0
D- Tang 34 62 51 13 13.75 15 0 28 28 21 0 0 27 0 0 0 0 0 0 0 0 0 1
C pb83 41 61 82 12.5 13.75 13.75 13 25 14 28 30 30 22 30 27 16 30 30 30 28 27 19 1
B Tang 74 61 64 14.5 14.5 15 13.5 28 25 30 0 29 30 15 30 30 30 30 30 30 29 30 1
C+ V 68 60 68 13 14.5 13.5 13 28 17 24 0 29 0 8 27 17 29 29 28 24 25 19 1
C PP 48 60 56 12.5 13.5 13.5 14 30 30 28 30 30 30 20 30 30 29 30 30 30 30 30 1
B- pb83 70 59 83 15 15 13 14 29 30 28 28 30 17 13 25 25 30 30 30 23 28 30 1
B- Tang 63 59 80 13.5 15 15 14 28 30 26 30 15 30 30 30 30 28 27 30 30 30 30 1
C V 62 59 67 13 12 14.5 14.5 30 10 23 20 30 25 22 17 25 30 26 28 24 21 22 1
B+ PP 86 57 64 14.5 13.75 14 14 30 30 30 30 20 30 30 30 26 30 29 28 30 30 30 0
C+ V 72 57 57 14 13.5 13 13.5 30 25 28 20 30 21 30 26 30 30 27 30 25 30 24 1
D Tang 48 57 57 13.5 14 0 0 23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C- ZB 38 57 43 13.5 14.5 13 14 29 28 30 20 28 30 30 30 30 28.5 27 30 30 30 27 1
C PP 52 56 61 13 14.5 14 10 30 30 19 13 30 29 28 29 30 30 24 30 30 30 30 1
C V 48 56 58 13.5 14.75 14 14 30 15 29 26 30 30 30 30 30 30 30 30 30 30 30 1
D+ Tang 44 56 53 13 13 9.5 14.5 22 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C Tang 77 56 45 14.5 14.5 13 11 27 30 19 10 26 30 23 18 28 24 23 30 30 30 21 1
C ZB 54 54 58 14 13 15 14.5 30 30 30 25 29 30 30 30 30 30 0 30 29 30 30 1
C Tang 43 53 60 14 14 14.5 14.5 30 30 30 30 30 30 30 30 30 30 30 24 28 30 30 1
B- V 63 52 85 14.5 14 11.75 14 30 30 30 28 29 30 30 30 30 30 28 30 30 30 30 1
B PP 76 52 69 13.5 15 15 14 30 30 30 30 30 30 30 30 30 30 30 27 30 30 30 1
C+ V 69 51 82 13.5 14 11 10 27 2 28 10 0 14 0 30 11 20 30 0 0 0 0 1
C+ ZB 67 51 66 14.5 14.25 13.5 14 26 29 30 30 27 30 30 25 24 30 27 30 30 30 27 1
C- PP 44 51 60 14.5 13 9 12.5 30 30 30 30 30 29 30 25 30 30 27 30 30 24 30 1
C- pb83 54 51 60 14 13 15 14 30 28 25 27 26 18 30 27 30 30 30 30 22 22 29 0
C- Tang 53 50 59 14 13.5 11 13.5 30 30 30 28 26 0 10 30 30 29 27 30 23 0 27 1
C pb83 55 49 54 14 14.5 14 13 30 29 27 30 28 30 18 27 25 30 30 30 30 30 28 1
C pb83 54 48 69 12 13.5 13.5 9 30 26 29 20 28 28 30 30 25 30 30 30 30 30 25 1
C Tang 52 48 65 14 14 13.25 13.5 30 30 30 28 28 27 30 26 29 30 26 29 30 30 23 1
C- Tang 41 48 54 14 14 14.5 14.5 30 30 30 30 30 30 30 30 30 29 28 26 28 30 30 1
B- pb83 75 47 79 13.5 14.75 13.75 14 30 30 22 20 28 30 30 27 30 25 29 26 20 15 0 1
D pb83 36 47 55 13 13 13 13 25 22 29 20 28 30 0 30 25 30 27 30 2 18 29 1
C- pb83 62 47 52 13.5 14.5 14 13.5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
C- Tang 53 46 75 14 14 0 14 29 27 29 28 0 30 0 0 13 25 16 0 0 0 0 0
C Tang 51 45 64 14.5 13.5 13.5 14.5 30 29 29 21 30 0 30 30 30 30 30 30 30 30 30 1
C- ZB 56 45 37 13 14.5 15 14.5 30 22 24 24 20 30 7 20 29 30 30 26 24 25 20 1
C- ZB 56 44 56 14.5 11.5 12 13.5 30 20 22 21 29 30 23 30 27 25 30 25 25 30 0 1
C ZB 59 43 66 14 13.5 15 14 28 30 26 27 30 30 18 28 29 27.5 30 30 30 30 19 1
C Tang 67 43 43 14 13 15 14 30 30 38 27 30 30 30 27 30 30 29 28 24 24 1 0
D ZB 45 41 48 13 13.5 11 13 26 18 30 20 26 30 10 30 0 30 27 30 30 30 28 0
F PP 26 39 34 14 14.5 14 13 25 30 30 30 30 30 24 18 30 24 30 30 30 0 0 1
C- V 58 38 34 14 15 14.5 13.5 30 28 30 30 30 30 30 29 30 30 29 30 24 30 28 1
C Tang 64 37 83 14 14.5 14.5 15 30 30 10 7 0 24 24 29 30 24 0 0 0 5 0 1
D+ pb83 45 37 63 14 12.5 14.5 14.5 27 16 17 0 14 19 19 7 30 29 28 9 32 22 0 0
F PP 23 37 61 13.5 14.25 15 14.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D- ZB 31 37 60 14 14 13.5 13.5 37 5 10 21 0 0 0 0 0 0 0 0 0 0 0 0
C- Tang 45 37 57 13.5 14.5 15 14 30 30 26 30 26 30 30 29 29 30 30 30 30 30 27 1
D+ Tang 55 35 51 14 13 13.5 13.5 0 0 0 0 0 30 0 18 30 30 0 30 30 15 0 1
C- Tang 64 35 37 14 12.5 13.5 13.5 23 30 29 22 28 30 30 29 30 28 14 30 26 30 18 1
D+ ZB 30 34 64 14.5 14 14.5 14 30 30 18 28 30 28 30 27 29 30 26 30 30 30 0 1
F Tang 16 30 38 14 12.5 13 13 30 30 30 0 30 20 0 18 24 30 0 0 0 0 0 1
C- pb83 48 28 48 12.5 13.5 13.5 14 25 29 30 30 30 30 24 30 30 30 29 30 29 30 26 1
F ZB 35 27 45 12 14.25 12.5 13.5 30 8 0 20 30 29 23 0 30 28 28 0 0 30 0 1
C- PP 49 26 51 14 13 15 14 30 29 24 27 30 30 20 30 30 30 30 30 30 30 30 1
D PP 37 22 66 14 13.5 13.5 13 30 30 30 10 30 27 30 21 30 30 27 24 0 0 0 1
C ZB 75 20 50 13.5 12.5 12.25 10.5 29 30 11 29 27 27 21 30 29 30 28 30 30 30 30 0
F Tang 0 16 0 14 14 0 0 27 27 16 0 27 30 0 0 0 0 0 0 0 0 0 0
F Tang 35 9 27 11.5 12 13.5 9 27 30 0 0 30 13 26 27 19 26 26 22 0 29 17 1
F NA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Last Updated on 12/21/02
By Andy Ruina